2004 Delaware State Dirt Series Kart Stats at the Delaware Motorsports Complex

   

BRIGGS JR. SPTS. I LITE           POINTS FOR 2004     (*) DENOTES WIN         POINTS
 DRIVER NO.  4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Cameron Collins   **** # 87 211 150 209 120 238 250 1178 1078
2.  Tyler Reed     *  # 72 186 210 184 205 178 250 1168 1020
3.  Austin Wright  #  1 166 165 109 130 213 225 1008 898
4.  Kody Jounrey   # 20 151 140 164 230 168 150 1003 893
5.  Brandon Sturgis # 10 141 185 139 150 193 0 808 808
6.  Derek Magee # 96 91 90 149 150 158 180 818 728
7.  Cody Dawson   # 36 111 120 019 160 148 170 828 717
8.  Nicholas Brobst  # 19 38 110 99 185 0 160 615 615
9.  Cody Hitchens # 38   86 100 129 140 138 40 610 572
10.  Scott Wooters  # 24 131 130 0 110 0 0 371 371
11.  Jonathan Balas   #  3 121 0 0 0 0 0 121 121

 

BRIGGS JR. SPTS. I HEAVY      POINTS FOR 2004     (*) DENOTES WIN     POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Cameron Collins  **** # 87 212 140 210 185 240 251 1238 1098
2.  Kody Jounrey   *   # 20 187 150 165 230 195 191 1118 968
3.  Tyler Reed      # 72 142 210 185 205 180 181 1103 962
4.  Austin Wright  #  1 167 185 140 120 215 131 958 858
5.  Brett Savage # 04 152 130 110 160 150 171 873 763
6.  Brandon Sturgis   # 10 0 165 100 140 130 226 761 761
7.  Cody Hitchens  # 38 112 90 150 170 160 161 843 753
8.  Cody Dawson  # 36 132 120 120 150 170 151 843 732
9.  Nicholas Brobst  # 19 102 110 130 130 120 141 733 643
10.  Derek Magee           # 96  87 100 90 110 140 131 658 571
11.  Kyle Parks         #  6 122 0 0 0 0 0 122 122
12.  Jonathan Balas    #  3 92 0 0 0 0 0 92 92
13.  Scott Wooters   # 99 82 0 0 0 0 0 82 82
14.  Alex White # 97 0 0 0 0 0 86 86 86

 

BRIGGS JR. SPTS. II LITE      POINTS FOR 2004     (*) DENOTES WIN     POINTS
 DRIVER   NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Brandon White ** # 09 206 182 163 181 236 247 1215 1054
2.  David Feeser ** #  2 161 207 208 226 166 187 1215 1019
3.  Scott Hitchens  # 15 136 137 183 201 191 202 1050 913
4.  Jacob Pearson  # 24 181 162 118 146 211 177 995 877
5.  Nicholas Hughes #  7 146 147 148 166 176 222 1005 859
6.  Kevin Scott Jr. # 12 126 127 128 156 0 157 694 694
7.  Kyle Parks   #  6 0 117 108 0 0 0 225 225
8.  Cody Belote   # 60 0 0 138 0 0 0 138 138
                   

 

BRIGGS JR. SPTS. II HVY      POINTS FOR 2004     (*) DENOTES WIN       POINTS
 DRIVER   NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Brandon White  *** # 09 207 183 208 229 240 249 1316 1133
2.  David Feeser  #  2 182 138 138 204 195 224 1081 943
3.  Nicholas Hughes  * #  7 162 208 183 169 160 139 1021 891
4.  Cody Belote # 60 127 128 163 159 215 204 941 824
5.  Scott Hitchens # 15 147 148 108 184 180 159 926 818
6.  Jacob Pearson  # 24 117 118 148 139 120 189 886 796
7.  Kevin Scott Jr.    # 12 137 163 128 149 170 149 896 769
8.  Kyle Parks #   6 0 108 118 129 150 169 674 674
9.  Rodney Banbary # 16 0 0 0 119 140 179 438 438
10.  Mike Allaband #  8 0 0 0 0 0 130 130 130

 

BRIGGS JR. SPTS. III LITE      POINTS FOR 2004     (*) DENOTES WIN         POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Kolby Schroder  ***          #   9 216 215 213 131 170 226 1171 1040
2.  Brandon Beale            # 10 96 170 168 206 215 141 996 900
3.  Mike Mowbray Jr.      # 48 191 145 143 106 160 181 926 840
4.  Robert Grady III     # 66 146 155 88 161 195 161 876 786
5.  Trey Collins  #  89 171 0 188 186 150 171 871 783
6.  Brandon Morris     # 55 106 125 93 231 180 131 851 761
7.  Robert Brobst                   #  8 126 190 83 141 140 151 846 753
8.  Brooks Smith    # 13 156 90 123 151 0 206 751 751
9.  George Smith       # 48 91 115 78 0 120 126 518 518
10.  Michael Scott    # 17 116 100 153 0 130 0 499 499
11.  Lee Hurlock # 91 66 135 113 121 0 0 435 435
12.  Chris Short # 03 86 85 0 101 0 0 284 284
13.  Bryan Brobst               # 11 71 95 103 0 0 0 269 269
14.  Aaron Morris               # 50 76 0 133 0 0 0 209 209
15.  Darin Henderson # 08 0 0 0 171 0 0 171 171
16.  Erika Hearn                 # 18 136 0 0 0 0 0 136 136
17.  Jerry Carter                 #  5 81 0 0 0 0 0 81 81
18.  Matt Cooper * #  7 0 0 0 0 0  

 

BRIGS JR. SPTS. III HVY.      POINTS FOR 2004     (*) DENOTES WIN POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Kolby Schroder **** #   9 214 214 212 230 241 250 1361 1151
2.  Robert Grady III # 66 189 189 132 110 196 170 986 896
3.  Brandon Beale # 10 104 169 112 185 181 225 976 872
4.  Mike Mowbray Jr. # 48 134 154 187 150 141 205 971 860
5.  Trey Collins  # 89 169 134 87 130 161 190 871 784
6.  Brandon Morris # 55 79 124 152 140 151 160 806 727
7.  Brooks Smith  # 13 144 0 167 205 0 180 696 696
8.  Lee Hurlock # 91 94 144 142 170 116 0 666 666
9.  Robert Brobst  #  8 84 84 102 120 131 40 561 521
10.  Bryan Brobst  # 11 114 94 122 0 171 0 501 501
11.  Aaron Morris # 50 154 89 92 0 0 0 335 335
12.  Chris Short  #  7 89 100 82 0 0 0 271 271
13.  Matt Cooper #   7 0 0 0 0 216 0 216 216
14.  Erika Hearn  # 18 124 0 0 0 0 0 124 124
15.  Matt Slater    #   3 0 0 0 0 121 0 121 121
16.  Michael Scott  # 17 0 114 0 0 0 0 114 114
17.  Jerry Carter  #  5 74 0 0 0 0 0 74 74

 

BRIGGS STOCK LITE

     POINTS FOR 2004     (*) DENOTES WIN             POINTS
 DRIVER   NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Matt Mowbray  **      # 38 220 170 153 0 237 173 953 953
2.  John Ellis Jr.  # 22 110 95 133 203 212 228 981 886
3.  Brad Trice # 33 0 215 123 158 177 208 881 881
4.  Charles Vallandingham** # 05 175 190 213 0 0 253 831 831
5.  Troy Pyles         # 34 0 135 143 168 192 183 821 821
6.  Richie Hornsby       #  1 55 145 188 128 0 193 709 709
7.  Westley Smith         # 98 75 115 88 183 167 153 781 706
8.  Austin Hurley  # 25 100 155 113 148 157 0 673 673
9.  Boo Klenke   # 10 160 125 0 138 0 0 423 423
10.  Chad Hayes        # 58 0 0 168 228 0 0 396 396
11.  Butch Tucker      #  7 80 0 103 0 0 118 301 301
12.  Charles Short     #  5 195 90 0 0 0 0 285 285
13.  Jim Tyre        # 02 140 80 0 0 0 0 220 220
14.  Ben Savage     # 91 90 75 0 0 0 0 165 165
15.  Chad Larimore    # 28 65 0 93 0 0 0 158 158
16.  Will Stanley                       # 43 150 0 0 0 0 0 150 150
17.  Brittany Abbott                 # 92 130 0 0 0 0 0 130 130
18.  Mark Wilkins                   # 16 120 0 0 0 0 0 120 120
19.  John Davis Jr.                   # 70 95 0 0 0 0 0 95 95
20.  Bryan Bradford                 # 94 0 95 0 0 0 0 95 95
21.  Ken Ayres    # 02 85 0 0 0 0 0 85 85
22.  Richie Walls  #  9 70 0 0 0 0 0 70 70
23.  Joe Mears  # 2X 0 70 0 0 0 0 70 70
24.  Dale Greene  #  3  60 0 0 0 0 0 60 60

 

BRIGGS -MEDIUM      POINTS FOR 2004     (*) DENOTES WIN         POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Chad Hayes ** #  8 216 214 185 229 238 0 1082 1082
2.  Brad Trice  # 33 0 169 130 169 178 248 894 894
3.  Richie Hornsby   #  1 171 144 165 119 191 188 978 879
4.  Matt Mowbray   # 38 156 154 150 0 193 223 876 876
5.  Charles Vallandingham* #  5 191 189 210 0 0 203 793 793
6.  Chris Neill   # 35 76 89 110 184 168 178 805 729
7.  Anthony  Brock   #  4 71 124 120 159 158 148 780 709
8.  Jim Tyre    # 02 136 114 100 149 0 168 667 667
9.  Joe Morris   # 52 86 100 90 0 0 158 434 434
10.  Michael Kirby # 34 0 84 140 139 0 0 363 363
11.  Joshua Hughes #  7 96 79 0 0 0 0 175 175
12.  Ben Savage # 91 81 94 0 0 0 0 175 175
13.  Kim Bennett      # 89 0 0 0 0 148 0 148 148
14.  Joe Renz  # 04 146 0 0 0 0 0 146 146
15.  Bryan Bradford  # 94 0 134 0 0 0 0 134 134
16.  Boo Klenke    # 10 0 0 0 129 0 0 129 129
17.  Will Stanley  # 43 126 0 0 0 0 0 126 126
18.  T. J. Chelton # 21 116 0 0 0 0 0 116 116
19.  Tyler Gregory # 08 106 0 0 0 0 0 106 106
20.  Ken Ayres # 02 91 0 0 0 0 0 91 91

 

BRIGGS-HEAVY      POINTS FOR 2004     (*) DENOTES WIN POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Chad Hayes                     #  8 189 188 187 228 239 249 1280 1093
2.  James Lewis **   # 51 214 213 167 148 214 0 956 956
3.  Brock  Anthony               #  4 104 168 102 183 194 224 975 873
4.  Chad Reed  # 58 134 153 152 203 159 204 1005 871
5.  Joshua Hughes                #  7 114 123 142 168 179 179 905 791
6.  Keith Jones  * # 26 154 93 132 138 149 159 825 732
7.  Brett Griffin # 15 89 100 92 158 139 0 578 578
8.  Charles Vallandingham   #  5 169 83 212 0 0 0 464 464
9.  Scott Smith                      #  3 79 113 112 128 0 0 432 432
10.  Allen Ford                        # 19 94 133 122 0 0 0 349 349
11.  Craig Moore                   # 75 74 143 87 0 0 0 304 304
12.  Walt Ramsey                   #  9 0 78 82 0 0 0 160 160
13.  Joe Renz       # 04 144 0 0 0 0 0 144 144
14.  Tyler Gregory                 # 08 124 0 0 0 0 0 124 124
15.  Kenny Borge                   # 12 0 88 0 0 0 0 88 88
16.  Jeff Kenney                     # 18 84 0 0 0 0 0 84 84

 

BRIGGS-SUPER HEAVY      POINTS FOR 2004     (*) DENOTES WIN POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Charles Hayes ***  #  8 205 205 208 227 236 245 1266 1118
2.  Allen Ford                     # 19 180 160 163 137 166 220 1046 929
3.  Keith Jones                   # 26 160 145 148 182 211 200 1061 916
4.  James Lewis *            # 5 135 180 183 202 156 0 881 881
5.  Craig Bennett Sr.         # 9 0 0 108 167 191 186 652 652
6.  Jeff Bushaw # 08 0 0 0 157 176 176 509 509
7.  Alan Collins                  # 88 145 135 0 0 0 0 280 280
8.  Rick Bennett                # 39 0 0 128 147 0 0 275 275
9.  Randy Johnson             #  2 0 0 138 0 0 0 138 138
10.  Donnie Windsor           # 18 0 0 118 0 0 0 118 118

 

BRIGGS-SENIOR STOCK      POINTS FOR 2004     (*) DENOTES WIN POINTS
 DRIVER   NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  Mike Reynolds ** # 48 0 155 214 172 240 225 1006 1006
2.  Wayne Fields    # 66 91 170 104 207 215 250 1037 946
3.  Ralph Moore*        #  5 191 145 169 187 150 205 1047 927
4.  Glenn Renfro     #  1 156 215 114 152 130 140 907 807
5.  James Hickman  # 16 106 80 144 232 140 150 852 772
6.  Allen Ford     # 19 71 190 134 112 120 190 817 746
7.  Thomas Adkins *     # 68  216 75 124 132 180 0 727 727
8.  Ace Adkins  # 88 136 70 189 122 0 180 697 697
9.  Horace Wilson # 29 76 115 89 162 170 160 772 696
10.  Billy Collingsworth  #  2 146 85 154 102 195 0 682 682
11.  Patrick Somers # 83 171 100 84 142 0 0 497 497
12.  Walt Ramsey #  9 81 125 74 0 160 0 440 440
13.  Jay Smith   # 09 86 90 0 107 0 0 283 283
14.  Shawn Morris  # 50 96 95 79 0 0 0 270 270
15.  Buddy Mears       # 22 0 135 89 0 0 0 224 224
16.  Ernie Dahling      #  3 126 0 0 0 0 0 126 126
17.  Rick Argo  # 17 116 0 0 0 0 0 116 116

 

BRIGGS-LIMITED HEAVY      POINTS FOR 2004     (*) DENOTES WIN POINTS
 DRIVER  NO. 4/10/04 5/8/04 6/26/04 7/24/04 8/21/04 9/25/04 TOTAL FINAL
1.  John Ellis Jr.  * # 22 117 207 206 227 213 222 1192 1075
2.  Kenneth Peek **   # 46 207 147 136 167 138 247 1097 961
3.  Michael Ellerbush *  &nb