2005 Delaware Dirt Divisional Series (WKA) Kart Points at the U. S. 13 Kart Club Track
![]()
| BRIGGS JR. SPTS. I LITE | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Derek Magee*** | # 96 | 184 | 208 | 210 | 208 | 110 | 150 | 1060 | 1060 |
| 2. Robbie Emory* | # 9 | 149 | 163 | 185 | 183 | 185 | 210 | 1016 | 1016 |
| 3. Austin Wright ** | # 1 | 209 | 148 | 140 | 148 | 210 | 165 | 970 | 970 |
| 4. Nicholas Brobst | # 19 | 164 | 183 | 130 | 163 | 130 | 110 | 860 | 860 |
| 5. Alex White | # 12 | 139 | 138 | 150 | 108 | 120 | 140 | 777 | 777 |
| 6. Brandon Sturgis | # 10 | 119 | 108 | 165 | 118 | 165 | 100 | 765 | 765 |
| 7. Cody Hitchens | # 38 | 129 | 128 | 120 | 138 | 140 | 120 | 745 | 745 |
| 8. Cody Dawson | # 36 | 109 | 118 | 90 | 0 | 0 | 0 | 317 | 317 |
| 9. Dylan Evans | # 80 | 0 | 0 | 110 | 128 | ns | 0 | 238 | 258 |
| 10. Tyler Messick | # 00 | 99 | 0 | 100 | 0 | 0 | 0 | 199 | 199 |
| BRIGGS JR. SPTS. I HEAVY | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Derek Magee*** | # 96 | 208 | 210 | 187 | 211 | 92 |
151 |
1057 | 1057 |
| 2. Cody Hitchens** | # 38 | 138 | 165 | 212 | 166 | 212 | 141 | 986 | 986 |
| 3. Austin Wright | # 1 | 118 | 140 | 132 | 186 | 187 | 186 | 921 | 921 |
| 4. Brandon Sturgis | # 10 | 183 | 120 | 167 | 111 | 152 | 121 | 833 | 833 |
| 5. Robbie Emory* | # 9 | 108 | 150 | 142 | 101 | 122 | 211 | 816 | 816 |
| 6. Alex White | # 12 | 148 | 130 | 92 | 141 | 132 | 131 | 772 | 772 |
| 7. Nicholas Brobst | # 19 | 163 | 185 | 82 | 151 | 87 | 86 | 762 | 762 |
| 8. Buddy Bloom, IV. | # 40 | 0 | 100 | 87 | 121 | 82 | 111 | 591 | 591 |
| 9. Adam Weber | # 20 | - | - | 152 | 91 | 142 | 101 | 576 | 576 |
| 10. Dylan Evans | # 80 | - | - | 122 | 131 | 112 | 0 | 415 | 415 |
| 11. Cody Dawson | # 36 | 128 | 90 | 102 | 0 | 0 | 0 | 320 | 320 |
| 12. Tyler Messick | # 00 | 0 | 110 | 112 | 0 | 0 | 0 | 222 | 222 |
| BRIGGS JR. SPTS. II LITE | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Cameron Collins*** | # 87 | 211 | 186 | 0 | 183 | 211 | 209 | 1090 | 1090 |
| 2. Brandon White* | # 09 | 186 | 166 | 185 | 208 | 186 | 184 | 1039 | 1039 |
| 3. Jacob Pearson* | # 24 | 131 | 141 | 210 | 138 | 166 | 164 | 909 | 909 |
| 4. Tyler Reed* | # 72 | 166 | 211 | 140 | 108 | 151 | 129 | 887 | 887 |
| 5. Kody Joudrey | # 20 | 91 | 101 | 120 | 148 | 141 | 149 | 749 | 749 |
| 6. Kyle Parks | # 6 | 121 | 151 | 150 | 128 | 101 | 109 | 749 | 749 |
| 7. Brett Savage | # 04 | 141 | 131 | 110 | 163 | 101 | 99 | 746 | 746 |
| 8. Cody Belote | # 60 | 111 | 91 | 165 | 118 | 86 | 139 | 714 | 714 |
| 9. Bradley Collins | # 12 | 86 | 111 | 100 | 0 | 131 | 119 | 617 | 617 |
| 10. Scott Hitchens | # 15 | 151 | 121 | 130 | 0 | 0 | 0 | 402 | 402 |
| 11. Rodney Bambary | # 16 | 101 | 86 | 0 | 0 | 91 | 0 | 278 | 308 |
| BRIGGS JR. SPTS. II HVY | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Brandon White*** | # 09 | 188 | 213 | 187 | 211 | 187 | 186 | 1076 | 1076 |
| 2. Cameron Collins** | # 87 | 213 | 123 | 0 | 151 | 212 | 211 | 1000 | 1000 |
| 3. Clint Chalabala* | # 44 | 93 | 188 | 212 | 186 | 152 | 91 | 921 | 921 |
| 4. Tyler Reed | # 72 | 113 | 168 | NS | 121 | 167 | 141 | 800 | 800 |
| 5. Kyle Parks | # 6 | 133 | 143 | 152 | 141 | 132 | 101 | 791 | 791 |
| 6. Kody Joudrey | # 20 | 153 | 93 | 167 | 101 | 102 | 166 | 779 | 779 |
| 7. Jacob Pearson | # 24 | 143 | 133 | 87 | 166 | 112 | 86 | 731 | 731 |
| 8. Cody Belote | # 60 | 168 | 88 | 92 | 131 | dnw | 151 | 690 | 690 |
| 9. Brett Savage | # 04 | 123 | 113 | 102 | 111 | 102 | 111 | 670 | 670 |
| 10. Bradley Collins | # 12 | dw | 83 | 112 | 91 | 87 | 131 | 594 | 594 |
| 11. Colby Lynch | # 92 | 88 | 78 | 122 | 86 | 0 | 0 | 394 | 394 |
| 12. Scott Hitchens | # 15 | 83 | 153 | 142 | 0 | 0 | 0 | 378 | 378 |
| 13. Rodney Bambary | # 16 | 103 | 103 | 0 | 0 | 92 | 0 | 328 | 328 |
| 14. Stephen Quade |
# 2 |
- | - | 132 | 0 | 0 | 0 | 132 | 132 |
| 15. Nicholas Wilkins |
# 7 |
- | - | - | - | 0 | 0 | 0 | 0 |
| BRIGGS JR. SPTS. III LITE | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Mike Mobray Jr.***** | # 48 | 204 | 205 | 205 | 204 | 204 | 179 | 1112 | 1112 |
| 2. Brandon Beale* | # 10 | 179 | 145 | 180 | 180 | 144 | 204 | 942 | 942 |
| 3. Kevin Scott, Jr. | # 12 | 159 | 160 | 135 | 135 | 179 | 144 | 911 | 911 |
| 4. Mike Scott | # 17 | 0 | 135 | 160 | 159 | 159 | 159 | 862 | 862 |
| 5. Jerry Carter, II | # 5 | 144 | 180 | 145 | 145 | 0 | 0 | 469 | 469 |
| BRIGS JR. SPTS. III HVY. | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Mike Mobray Jr.***** | # 48 | 207 | 206 | 206 | 205 | 160 | 206 | 1120 | 1120 |
| 2. Michael Scott* | # 17 | 0 | 181 | 181 | 180 | 205 | 181 | 1018 | 1018 |
| 3. Brandon Beale | # 10 | 182 | 161 | 136 | 145 | 180 | 161 | 919 | 919 |
| 4. Kevin Scott, Jr. | # 12 | 162 | 126 | 126 | 160 | 145 | 146 | 829 | 829 |
| 5. Allan Coffey | # 9 | 117 | 146 | 161 | 135 | 135 | 136 | 803 | 803 |
| 6. Jerry Carter, II | # 5 | 147 | 136 | 146 | 0 | 0 | 0 | 429 | 429 |
| 7. Matt Slater |
# 3 |
137 | 0 | 0 | 0 | 0 | 0 | 137 | 137 |
| 8. Mark Droney |
# 9 |
127 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
| BRIGGS LITE | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Charles Vallandingham*** | # 15 | 217 | 192 | 185 | 213 | 214 | 142 | 1111 | 1111 |
| 2. Richie Hornsby* | # 1 | 192 | 217 | 140 | dnw | 189 | 132 | 940 | 940 |
| 3. Bryan Bradford* | # 94 | 172 | 107 | 210 | 123 | 134 | 187 | 916 | 916 |
| 4. Mark Wilkins | # 16 | 157 | 97 | 130 | 143 | 124 | 167 | 811 | 811 |
| 5. Joe Morris | # 52 | 87 | 147 | 90 | 168 | 154 | 112 | 761 | 761 |
| 6. Aaron Morris | # 50 | 92 | 92 | 110 | 188 | 104 | 0 | 636 | 636 |
| 7. Bryan Brobst | # 11 | 82 | 87 | 120 | 153 | 114 | dq | 606 | 606 |
| 8. Lee Hurlock | # 7 | 67 | 172 | 150 | bf | 94 | 0 | 441 | 491 |
| 9. Erika Hearn | # 18 | 0 | 127 | 0 | 0 | 0 |
152 |
389 | 396 |
| 10. Matt Cooper | # 91 | 97 | 117 | 0 | 133 | 0 | 0 | 379 | 389 |
| 11. Shane Forrest | # 01 | 77 | 137 | 165 | dq | 0 | 0 | 304 | 379 |
| 12. Brian Massey | # 87 | 147 | 157 | 0 | 0 | 0 | 0 |
156 |
156 |
| 13. George Smith |
# 48 |
0 | 72 | 0 | 0 | 84 | 0 | 137 | 137 |
| 14. Brad Trice | # 33 | 137 | 0 | 0 | 0 | 0 | 0 | 127 | 127 |
| 15. Joe Renz | # 04 | 0 | 127 | 0 | 0 | 0 | 0 | 127 | 127 |
| 16. John Ellis, Jr. | # 22 | 117 | 0 | 0 | 0 | 0 | 0 | 117 | 117 |
| 17. Lake Foster |
# 24 |
0 | 0 | 0 |
113 |
0 | 0 | 113 | 113 |
| 18. David Johnson, Jr. | # 3 | 107 | dnw | 0 | 0 | 0 | 0 |
107 |
107 |
| 19. Robert Grady |
# 66 |
0 | 0 | 100 |
0 |
0 | 0 |
100 |
100 |
| 20. Dale Greene | # 07 | 0 | 82 | 0 | 0 |
0 |
0 |
82 |
82 |
| 21. Justin Shriver |
# 05 |
72 | 0 | 0 | 0 |
0 |
0 | 72 | 72 |
| 22. Richie Walls |
# 9 |
0 | 0 | 0 |
0 |
0 |
0 | 0 | 0 |
| 23. Chad Hayes* |
# 8 |
0 | 0 |
| BRIGGS -MEDIUM | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Chad Hayes* | # 8 | 196 | 195 | 193 | 82 | 190 | 212 | 1076 | 1076 |
| 2. Charles Vallandingham** | # 15 | 221 | 160 | 158 | 87 |
215 |
187 |
1031 | 1031 |
| 3. Bryan Bradford | # 94 | 176 | 150 | 173 | 192 | 170 | 167 | 968 | 968 |
| 4. Buddy Sload Jr. | # 33 | 131 | 90 | 138 | 107 | 135 |
152 |
753 | 753 |
| 5. Mike Coffey | # 66 | 111 | 100 | 93 | 157 | 155 |
122 |
735 | 735 |
| 6. Matt Mobray*** | # 48 | 0 | 220 | 218 | 217 | dnw |
0 |
675 | 675 |
| 7. Jim Tyre | # 02 | 81 | 120 | 83 | 137 | 145 | dnw | 616 | 616 |
| 8. Robert Grady, III | # 661 | 71 | 80 | 108 | 0 | 115 | 142 | 556 | 556 |
| 9. Shawn Weber | # 19 | 66 | 95 | 78 | 92 | 125 | 102 | 582 | 582 |
| 10. Robert Brobst | # 9 | 121 | 110 | 73 | 147 | bf | 112 | 550 | 550 |
| 11. D. Michael Osborn, Jr. | # 0 | 86 | 140 | 148 | 127 | 0 | 0 | 521 | 521 |
| 12. Bryan Brobst | # 11 | 102 | 130 | 128 | 97 | lite | 0 | 477 | 477 |
| 13. Matt Cooper | # 7 | 161 | 175 | dq | 117 | 0 | 0 | 453 | 453 |
| 14. Joe Morris | # 52 | 56 | 85 | 118 | dnw | lite | 132 | 431 | 431 |
| 15. Tom Moore | # 59 | - | - | 98 | 77 | 0 | 0 | 175 | 175 |
| 16. Cody Sieber | # 78 | - | - | - |
172 |
0 | 0 | 172 | 172 |
| 17. Joe Renz | # 04 | 151 | dnw | 0 | 0 | 0 | 0 | 151 | 151 |
| 18. Billy Collingsworth | # 2 | 141 | dns | 0 | 0 | 0 | 0 | 141 | 141 |
| 19. Justin Shriver | # 5 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 96 |
| 20. T. J. Chelton | # 21 | 91 | ns | 0 | 0 | 0 | 0 | 91 | 91 |
| 21. Kevin Parks | # 20 | - | - | 88 | 0 | 0 | 0 | 88 | 88 |
| 22. Brad Trice |
# 33 |
76 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
| 23. Kim Bennett | # 89 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 61 |
| 24. Richie Hornsby | # 1 | dnw | ns | dnw | dnw | 0 | 0 | 0 | 0 |
| 25. Brian Massey | # 87 | dnw | dnw | 0 | 0 | 0 | 0 | 0 | 0 |
| 26. Matt Hardy | # 0 | 0 | dnw | dnw | dnw |
dnw |
0 | 0 | 0 |
| BRIGGS-HEAVY | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Chad Hayes** | # 8 | 167 | 171 | 185 | 214 | 184 | 207 | 1051 | 1051 |
| 2. Charles Vallandingham** | # 15 | 152 | 216 | 150 | 189 | 209 | 182 | 1038 | 1038 |
| 3. Bryan Bradford* | # 94 | 92 | 126 | 210 | 144 | 149 | 162 | 881 | 881 |
| 4. Matt Hardy | # 01 | 132 | 191 | 100 | 169 | 109 | 0 | 751 | 751 |
| 5. Robert Grady | # 66 | 122 | 146 | 120 | 0 | 139 | 137 | 734 | 734 |
| 6. Mike Prather | # 5 | 102 | 156 | 0 | 114 | 119 | 127 | 708 | 708 |
| 7. Ronnie Fensick, Jr. | # 13 | 112 | 116 | 130 | 104 | 0 | 147 | 669 | 669 |
| 8. Brock Anthony | # 71 | 142 | 91 | 110 | 94 | 99 | 0 | 586 | 586 |
| 9. Tom Moore | # 59 | 0 | 106 | 165 | 134 | 129 | 0 | 584 | 584 |
| 10. Mike Reynolds | # 48 | 0 | 136 | 140 | 89 | 0 | 0 | 385 | 385 |
| 11. Kevin Colborn* | # 0 | 212 | 0 | 0 | dnw | 0 | 0 | 212 | 212 |
| 12. Craig Moore | # 75 | 187 | dnw | 0 | 0 | 0 | 0 | 187 | 187 |
| 13. Tim Bishop | # 78 | - | - | - | 154 | 0 | 0 | 154 | 154 |
| 14. Beau Foster | # 06 | 0 | 96 | 0 | 0 | 0 | 0 | 96 | 96 |
| 15. William Layton | # 12 | 87 | 0 | 0 | 0 | 0 | 0 | 87 | 87 |
| 16. Jay Smith | # 12 | 0 | 86 | 0 | 0 | 0 | 0 | 86 | 86 |
| 17. Joe Renz | # 04 | 82 | dw | 0 | 0 | 0 | 0 | 82 | 82 |
| 18. Chad Reed | # 58 | 0 | ns | 0 | 0 | 0 | 0 | 0 | 0 |
| 19. Walt Ramsey | # 9 | 0 | ns | 0 | 0 | 0 | 0 | 0 | 0 |
| BRIGGS-SUPER HEAVY | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Charles Hayes III**** | # 8 | 208 | 206 | 204 | 179 | 204 | 0 | 1051 | 1051 |
| 2. Allen Ford* | # 19 | 183 | 161 | 179 | 159 | 144 | 177 | 949 | 949 |
| 3. Jeffrey Bushaw | # 08 | 148 | 146 | 159 | 144 | 179 | 157 | 879 | 879 |
| 4. Brock Anthony* | # 71 | 163 | 126 | 144 | 204 | 159 | 0 | 846 | 846 |
| 5. Keith Jones | # 26 | 0 | 181 | 0 | 0 | 0 | 0 | 181 | 181 |
| 6. Craig Bennett, Sr. | # 9 | 138 | 0 | 0 | 0 | 0 | 0 | 138 | 138 |
| 7. Steve Meadows | # 43 | ns | 136 | 0 | 0 | 0 | 0 | 136 | 136 |
| 8. James Hickman | # 16 | 128 | 0 | 0 | 0 | 0 | 0 | 128 | 128 |
| 9. Matt Hardy | # 01 | 118 | 0 | 0 | 0 | 0 | 0 | 118 | 118 |
| BRIGGS-SENIOR STOCK | POINTS FOR 2005 (*) DENOTES WIN | POINTS |
| DRIVER | NO. | 4/9/05 | 5/7/05 | 6/18/05 | 7/23/05 | 8/20/05 | 9/10/05 | TOTAL | FINAL |
| 1. Rick Argo**** | # 17 | 211 | 212 | 209 | 211 | 182 | 181 | 1115 | 1115 |
| 2. Mike Reynolds** | # 48 | 0 | 167 | 184 | 186 | 207 | 206 | 1040 | 1040 |
| 3. Allen Ford | # 19 | 151 | 132 | 164 | 101 | 162 | 126 | 825 | 825 |
| 4. Mike Prather | # 5 | 111 | 187 | 0 | 121 | 127 | 161 | 797 | 797 |
| 5. Jeffrey Coffey | # 2 | 101 | 142 | 139 | 131 | 137 |