|
2006 U. S. 13 Kart Club Weekly Points & Totals (unofficial)
|
| JUNIOR I ROOKIE (*) Denotes win As Of October 20, 2006 |
| NAME | KART # | 4/14 | 4/21 | 5/12 | 5/26 | 6/2 | 6/9 | 6/23 | 6/30 | 7/14 | 7/21 | 7/28 | 8/18 | 8/25 | 9/8 | 9/22 | 9/29 | 10/6 | 10/20 | TOTAL | DROP | FINAL |
| 1. Chris Eck***** | 33 | 110 | rain | 111 | rain | rain | 106 |
off |
103 | 102 | 111 | 104 | 81 | 97 | 108 | 111 | 100 | rain | 82 | 1326 | 163 | 1163 |
| 2. Ryan Dryden* | 3 | 85 | 91 | 91 | 83 | 107 | 106 | 99 | 101 | 107 | 98 | 106 | 110 | 97 | 1281 | 168 | 1113 | |||||
| 3. James Hill*** | 1 | 101 | 111 | 93 | 87 | 71 | 109 | 91 | 112 | 103 | 71 | 105 | 102 | 1156 | 71 | 1085 | ||||||
| 4. Paul Williams** | 8 | 105 | 81 | 86 | 108 | 67 | 96 | 94 | 111 | 87 | 88 | 76 | 85 | 67 | 1151 | 134 | 1017 | |||||
| 5. Tim Gordon | 91 | 100 | 96 | 81 | 78 | 77 | 86 | 84 | 76 | 72 | 81 | 80 | 107 | 1018 | 72 | 946 | ||||||
| 6. Tony Woody* | 24 | 90 | 2Q | 101 | 98 | 112 | 0 | 0 | 71 | 102 | 83 | 91 | 70 | 92 | 910 | - | 910 | |||||
| 7. Jaime Gordon | 90 | 80 | 106 | 71 | 92 | 81 | 74 | 96 | 77 | 66 | 65 | 87 | 895 | - | 895 | |||||||
| 8. Donnie Tingle | 74 | 95 | 86 | 72 | 101 | 79 | 0 | 82 | 93 | 101 | 95 | 72 | 876 | - | 876 | |||||||
| 9. Zach Bullis | 99 | 92 | 78 | 96 | 90 | 105 | 461 | - | 461 | |||||||||||||
| 10. Gary Frick (non-member) | 86 | 75 | 71 | 66 | 73 | 64 | 76 | 66 | 64 | 61 | 616 | - | 616 | |||||||||
| 11. Matthew Dudley (non-member) | 19 | 66 | 76 | 88 | 82 | 91 | 403 | - | 403 | |||||||||||||
| 12. Connor Savage | 81 | 96 | 97 | 106 | 299 | - | 299 | |||||||||||||||
| 13. Summer Selby | 52 | 0 | 86 |
75 |
112 | 273 | - | 273 | ||||||||||||||
| 14. William Davis | 56 | 0 | 76 | 63 | 61 | 67 | 267 | - | 267 | |||||||||||||
|
15.
|