|
2006
Delaware Dirt Divisional Series (WKA) Kart Points
at the U. S. 13 Kart Club Track (*) DENOTES WIN (unofficial)
|
||||||||||
| JR. I LITE | ||||||||||
| NAME | KART # | 4/8/2006 | 5/6/2006 | 6/17/2006 | 7/8/2006 | 8/5/2006 | 9/2/2006 | TOTAL | DROP | FINAL |
| Buddy Bloom** | 40 | 200 | 212 | 210 | 164 | 138 | 200 | 1124 | 138 | 986 |
| Dylan Evans** | 80 | 200 | 152 | 130 | 209 | 208 | 200 | 1099 | 130 | 969 |
| Adam Weber | 20 | 200 | 187 | 150 | 149 | 183 | 200 | 1069 | 149 | 920 |
| Chris Eck | 33 | 200 | 122 | 185 | 109 | 163 | 200 | 979 | 109 | 870 |
| Tyler Messick | 00 | 200 | 167 | 110 | 184 | 118 | 200 | 979 | 110 | 869 |
| Nicholas Brobst | 19 | 200 | 142 | 165 | 129 | 128 | 200 | 964 | 128 | 836 |
| Brandon Sturgis | 10 | 200 | 102 | 140 | 139 | 148 | 200 | 929 | 102 | 827 |
| Alex White | 09 | 200 | 112 | 120 | 119 | 0 | 563 | 0 | 551 | |
| Tim Gordon | 90 | 200 | 0 | 100 | 99 | 411 | 0 | 399 | ||
| Summer Selby | 56 | 200 | 0 | 212 | 0 | 200 | ||||
| Gary Frick | 86 | 200 | 0 | 212 | 0 | 200 | ||||
| Paul Williams Jr. | 8 | 200 | 0 | 212 | 0 | 200 | ||||
| James Hill | 1 | 200 | 0 | 200 | ||||||
| Brandon Johnson | 01 | 0 | 132 | 132 | 0 | 132 | ||||
| Trent Willey |
17 |
90 |
90 |
0 |
90 |
|||||
| JR. I HEAVY | ||||||||||
| NAME | KART # | 4/8/2006 | 5/6/2006 | 6/17/2006 | 7/8/2006 | 8/5/2006 | 9/2/2006 | TOTAL | DROP | FINAL |
| Dylan Evans* | 80 | 200 | 169 | 168 | 185 | 209 | 200 | 1143 | 168 | 963 |
| Adam Weber* | 20 | 200 | 214 | 143 | 165 | 184 | 200 | 1118 | 143 | 963 |
| Buddy Bloom IV* | 40 | 200 | 134 | 213 | 150 | 139 | 200 | 1048 | 134 | 902 |
| Brandon Sturgis | 10 | 200 | 189 | 123 | 120 | 149 | 200 | 993 | 120 | 861 |
| Christopher Eck | 33 | 200 | 104 | 153 | 130 | 164 | 200 | 963 | 104 | 847 |
| Nicholas Brobst* | 19 | 200 | 114 | 88 | 210 | 109 | 200 | 933 | 88 | 833 |
| Tyler Messick | 00 | 200 | 0 | 93 | 140 | 99 | 200 | 744 | 0 | 732 |
| Joshua Clark | 18 | 200 | 154 | 188 | 0 | 129 | 683 | 0 | 671 | |
| Alex White | 09 | 200 | 89 | 113 | 110 | 119 | 643 | 0 | 631 | |
| Tim Gordan | 91 | 200 | 0 | 133 | 100 | 445 | 0 | 433 | ||
| Tyler Reed | 58 | 200 | 144 | 0 | 356 | 0 | 344 | |||
| Summer Selby | 56 | 200 | 84 | 296 | 0 | 284 | ||||
| Connor Savage | 81 | 0 | 94 | 83 | 177 | 0 | 177 | |||
| Brandon Johnson | 01 | 0 | 124 | 124 | 0 | 124 | ||||
| Trent Willey | 17 | 103 | 103 | 0 | 103 | |||||
| Gary Frick | 86 | 0 | 0 |
0 |
0 |
0 |
||||
| JR. II LITE | ||||||||||
| NAME | KART # | 4/8/2006 | 5/6/2006 | 6/17/2006 | 7/8/2006 | 8/5/2006 | 9/2/2006 | TOTAL | DROP | FINAL |
| Clint Chalabala** | 44 | 200 | 214 | 213 | 109 | 150 | 200 | 1086 | 109 | 977 |
| Skyler Butler* | 8 | 200 | 154 | 143 | 164 | 210 | 200 | 1071 | 143 | 928 |
| Robbie Emory* | 99 | 200 | 134 | 153 | 209 | 165 | 200 | 1061 | 134 | 927 |
| Cody Hitchens | 38 | 200 | 124 | 168 | 129 | 185 | 200 | 1006 | 124 | 882 |
| Brandon Oakley | 75 | 200 | 0 | 188 | 139 | 140 | 200 | 867 | 0 | 867 |
| Brett Savage | 04 | 200 | 104 | 93 | 149 | 130 | 200 | 876 | 93 | 783 |
| Cody Dawson | 36 | 200 | 189 | 103 | 0 | 90 | 200 | 782 | 0 | 782 |
| Kyle Parks | 6 | 200 | 94 | 133 | 119 | 120 | 200 | 866 | 94 | 772 |
| Austin Wright | 1 | 200 | 169 | 113 | 184 | 100 | 766 | 0 | 766 | |
| Derek Magee | 96 | 200 | 144 | 88 | 110 | 200 | 742 | 0 | 742 | |
| Kody Joudrey | 20 | 200 | 114 | 123 | 437 | 0 | 437 | |||
| Danielle Lewis | 48 | 200 | 0 | 83 | 283 | 0 | 283 | |||
| Anastasia Tucker | 42 | 200 | 0 | 200 | 0 | 200 | ||||
| Alex White | 9 | 200 | 200 | 0 | 200 | |||||
| Dallas Godman | 97 | 0 | 89 | 89 | 0 | 89 | ||||
| Nicholas Wilkins |
7 |
78 |
78 |
0 |
78 | |||||
| JR. II HEAVY | ||||||||||
| NAME | KART # | 4/8/2006 | 5/6/2006 | 6/17/2006 | 7/8/2006 | 8/5/2006 | 9/2/2006 | TOTAL | DROP | FINAL |
| Clint Chalabala*** | 44 | 214 | 215 | 213 | 209 | 140 | 200 | 991 | 145 | 1037 |
| Cody Hitchens | 38 | 214 | 125 | 188 | 129 | 185 | 200 | 841 | 120 | 902 |
| Robbie Emory | 99 | 214 | 155 | 93 | 164 | 165 | 200 | 791 | 93 | 884 |
| Cody Dawson | 36 | 214 | 190 | 153 | 99 | 120 | 200 | 776 | 99 | 863 |
| Brett Savage | 04 | 214 | 115 | 103 | 184 | 110 | 200 | 766 | 103 | 849 |
| Skyler Butler | 8 | 214 | 95 | 143 | 139 | 130 | 200 | 741 | 95 | 812 |
| Derek Magee* | 96 | 214 | 135 | 133 | 149 | 150 | 200 | 721 | 0 | 808 |
| Brandon Oakley | 75 | 214 | 85 | 113 | 210 | 200 | 666 | 133 | 794 | |
| Kyle Parks | 6 | 214 | 75 | 168 | 119 | 90 | 200 | 646 | 75 | 777 |
| Austin Wright | 1 | 214 | 145 | 78 | 109 | 100 | 622 | 0 | 632 | |
| Kody Joudrey | 20 | 214 | 170 | 123 | 507 | 0 | 493 | |||
| Nicholas Wilkins | 7 | 214 | 105 | 83 | 402 | 0 | 388 | |||
| Danielle Lewis | 48 | 214 | 70 | 88 | 372 | 0 | 358 | |||
| Anastasia Tucker | 42 | 214 | 80 | 294 | 0 | 280 | ||||
| Alex White | 9 | 200 | 90 | 0 | 200 | |||||
| Dallas Godman | 97 | 0 | 90 |
0 |
90 |
|||||
| JR. III LITE | ||||||||||
| NAME | KART # | 4/8/2006 | 5/6/2006 | 6/17/2006 | 7/8/2006 | 8/5/2006 | 9/2/2006 | TOTAL | DROP | FINAL |
| Brandon White** | 09 | 200 | 210 | 183 | 208 | 117 | 200 | 1118 | 117 | 1001 |
| Jacob Pearson* | 24 | 200 | 185 | 208 | 163 | 162 | 200 | 1118 | 162 | 956 |
| Brad Collins* | 12 | 200 | 165 | 163 | 183 | 207 | 200 | 1118 | 163 | 955 |
| Kyle Fuller | 68 | 200 | 110 | 0 | 148 | 182 | 200 | 840 | 0 | 840 |
| Michael Allaband | 8 | 200 | 100 | 128 | 138 | 147 | 200 | 913 | 100 | 813 |
| Cody Belote | 60 | 200 | 120 | 138 | 118 | 127 | 200 | 903 | 118 | 785 |
| Rodney Bambary | 16 | 200 | 90 | 118 | 128 | 137 | 200 | 873 | 90 | 783 |
| Brandon Larimore | 66 | 200 | 150 | 148 | 498 | 0 | 498 | |||
| Cody Grosch | 2 | 200 | 0 | 108 | 308 | 0 | 308 | |||
| Mike Mobray | 48 | 0 | 140 | 140 | 0 | 140 | ||||
| Scott Hitchens | 15 | 0 | 130 | 130 | 0 | 130 | ||||
| JR. III HEAVY | ||||||||||
| NAME | KART # | 4/8/2006 | 5/6/2006 | 6/17/2006 | 7/8/2006 | 8/5/2006 | 9/2/2006 | TOTAL | DROP | FINAL |
| Brandon White*** | 09 | 200 | 212 | 164 | 210 | 207 | 200 | 1193 | 164 | 1029 |
| Jacob Pearson* | 24 | 200 | 142 | 209 | 185 | 162 | 200 | 1098 | 142 | 956 |
| Brad Collins | 12 | 200 | 167 | 109 | ||||||